<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.johnsonbroderickengineering.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.johnsonbroderickengineering.com/</loc>
		<lastmod>2026-07-26T21:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Daves-Hot-Chicken-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/firm-profile/</loc>
		<lastmod>2026-07-26T22:10:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.johnsonbroderickengineering.com/wpDev/wp-content/uploads/2021/03/johnson-broderick-engineering-eugene-oregon-history-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/careers/</loc>
		<lastmod>2026-07-26T22:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2021/03/johnson-broderick-engineering-eugene-oregon-careers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/contact-us/</loc>
		<lastmod>2026-07-26T22:06:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.johnsonbroderickengineering.com/wpDev/wp-content/uploads/2021/03/johnson-broderick-engineering-eugene-oregon-contact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/oak-hill-school/</loc>
		<lastmod>2026-07-26T21:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3448_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3442_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/</loc>
		<lastmod>2026-07-26T21:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Habitat-For-Humanity-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project05-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3465_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Taco-Bell-Restaurant-Projects-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/JNB-Trucking-Project-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Vero-Coffee-House-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/QSL-Printing-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2019/12/structural-engineering-eugene-oregon-residential.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Madison-Street-project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Parkside-Drive-Wine-Cellar-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/FM-sheet-metal-project-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-06-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/habitat-for-humanity/</loc>
		<lastmod>2026-07-26T21:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Habitat-For-Humanity-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Habitat-For-Humanity-Project-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Habitat-For-Humanity-Project-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Habitat-For-Humanity-Project-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/mckenzie-river-custom-residence/</loc>
		<lastmod>2026-07-26T21:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/McKenzie-River-Custom-Residence-Project05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/eugene-faith-center/</loc>
		<lastmod>2026-07-26T21:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3465_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3462_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3457_Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/taco-bell-restaurants/</loc>
		<lastmod>2026-07-26T21:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Taco-Bell-Restaurant-Projects-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Taco-Bell-Restaurant-Projects-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Taco-Bell-Restaurant-Projects-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Taco-Bell-Restaurant-Projects-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/jnb-trucking/</loc>
		<lastmod>2026-07-26T21:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/JNB-Trucking-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/JNB-Trucking-Project-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/JNB-Trucking-Project-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/vero-coffee-house/</loc>
		<lastmod>2026-07-26T21:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Vero-Coffee-House-Project-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/qsl-printing/</loc>
		<lastmod>2026-07-26T21:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/QSL-Printing-Project-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/oakleigh-meadows-co-housing/</loc>
		<lastmod>2026-07-26T21:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Oakleigh-Meadows-Co-Housing-Project-01.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Oakleigh-Meadows-Co-Housing-Project-02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Oakleigh-Meadows-Co-Housing-Project-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/madison-street/</loc>
		<lastmod>2026-07-26T21:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Madison-Street-project-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/parkside-drive/</loc>
		<lastmod>2026-07-26T21:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Parkside-Drive-Wine-Cellar-Project-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/timber-frame-residence/</loc>
		<lastmod>2026-07-26T21:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Timber-Frame-Residence-Project-07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/fm-sheetmetal/</loc>
		<lastmod>2026-07-26T21:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/FM-sheet-metal-project-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/FM-sheet-metal-project-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/fox-hollow-residence/</loc>
		<lastmod>2026-07-26T21:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Fox-Hollow-Project-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/past-projects/led-light-poles/</loc>
		<lastmod>2026-07-26T21:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-02-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-05-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Sisters-Oregon-LED-Light-Pole-Project-06-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/featured-projects/daves-hot-chicken/</loc>
		<lastmod>2026-07-26T21:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Daves-Hot-Chicken-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Daves-Hot-Chicken-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Daves-Hot-Chicken-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/header-test/</loc>
		<lastmod>2025-06-16T19:12:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/areas-of-specialty/</loc>
		<lastmod>2026-07-26T22:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/Madison-Street-project-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2020/01/IMG_3465_Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2019/12/johnson-broderick-engineering-eugene-telecom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-Engineers-Eugene-oregon-Hayward-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/featured-projects/</loc>
		<lastmod>2026-07-26T22:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Daves-Hot-Chicken-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/featured-projects/hayward-field-finish-line-truss/</loc>
		<lastmod>2026-07-26T21:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/06/Johnson-Broderick-engineers-Eugene-Oregon-Hayward-Field-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/featured-projects/o-brien-deck/</loc>
		<lastmod>2026-07-26T21:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2025/07/Johnson-Broderick-engineers-Eugene-Oregon-Deck-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.johnsonbroderickengineering.com/featured-projects/coos-bay-hall-building-egress-stair/</loc>
		<lastmod>2026-07-26T21:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.johnsonbroderickengineering.com/wp-content/uploads/2026/05/Johnson-Broderick-Engineers-Eugene-Oregon-Coos-Bay-Hall-Building-10.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->